How Much Prize Money Did Each Golfer Earn in the 2026 Masters Tournament?
Rory McIlroy is taking home the biggest payday ever from the tournament, winning $4,500,000. That’s part of a record $22.5 million purse for this year.

Rory McIlroy talks with his daughter Poppy while holding the Masters trophy during the Green Jacket Ceremony after winning during the final round of the 2026 Masters Tournament at Augusta National Golf Club on April 12, 2026 in Augusta, Georgia.
Photo by Jared C. Tilton/Getty ImagesRory McIlroy is back on top at Augusta National Golf Club, winning his second Masters Tournament in a row.
That came at an opportune time for McIlroy, as he's also taking home the biggest payday ever from the tournament, winning $4,500,000. That's part of a record $22.5 million purse for this year.
Here's a look at how much each golfer earned here in 2026.
| Pos. | Golfer | Score | Earnings |
| 1 | Rory McIlroy | -12 | $4,500,000 |
| 2 | Scottie Scheffler | -11 | $2,430,000 |
| T3 | Tyrrell Hatton | -10 | $1,080,000 |
| T3 | Russell Henley | -10 | $1,080,000 |
| T3 | Justin Rose | -10 | $1,080,000 |
| T3 | Cameron Young | -10 | $1,080,000 |
| T7 | Collin Morikawa | -9 | $725,625 |
| T7 | Sam Burns | -9 | $725,625 |
| T9 | Max Homa | -8 | $630,000 |
| T9 | Xander Schauffele | -8 | $630,000 |
| 11 | Jake Knapp | -7 | $562,500 |
| T12 | Jordan Spieth | -5 | $427,500 |
| T12 | Hideki Matsuyama | -5 | $427,500 |
| T12 | Brooks Koepka | -5 | $427,500 |
| T12 | Patrick Reed | -5 | $427,500 |
| T12 | Patrick Cantlay | -5 | $427,500 |
| T12 | Jason Day | -5 | $427,500 |
| T18 | Viktor Hovland | -4 | $315,000 |
| T18 | Maverick McNealy | -4 | $315,000 |
| T18 | Matt Fitzpatrick | -4 | $315,000 |
| T21 | Keegan Bradley | -3 | $252,000 |
| T21 | Ludvig Aberg | -3 | $252,000 |
| T21 | Wyndham Clark | -3 | $252,000 |
| T24 | Matt McCarty | -2 | $178,071 |
| T24 | Adam Scott | -2 | $178,071 |
| T24 | Sam Stevens | -2 | $178,071 |
| T24 | Chris Gotterup | -2 | $178,071 |
| T24 | Michael Brennan | -2 | $178,071 |
| T24 | Brian Campbell | -2 | $178,071 |
| T24 | Shane Lowry | -2 | $178,071 |
| T31 | Alex Noren | -1 | $142,875 |
| T31 | Harris English | -1 | $142,875 |
| T33 | Gary Woodland | E | $121,500 |
| T33 | Dustin Johnson | E | $121,500 |
| T33 | Brian Harman | E | $121,500 |
| T33 | Tommy Fleetwood | E | $121,500 |
| T33 | Ben Griffin | E | $121,500 |
| T38 | Jon Rahm | 1 | $101,250 |
| T38 | Ryan Gerard | 1 | $101,250 |
| T38 | Haotong Li | 1 | $101,250 |
| T41 | Justin Thomas | 2 | $83,250 |
| T41 | Sepp Straka | 2 | $83,250 |
| T41 | Jacob Bridgeman | 2 | $83,250 |
| T41 | Kristoffer Reitan | 2 | $83,250 |
| T41 | Nick Taylor | 2 | $83,250 |
| 46 | Sungjae Im | 3 | $69,750 |
| 47 | Si Woo Kim | 4 | $65,250 |
| 48 | Aaron Rai | 5 | $61,650 |
| T49 | Corey Conners | 6 | $57,600 |
| T49 | Marco Penge | 6 | $57,600 |
| 51 | Kurt Kitayama | 7 | $55,350 |
| 52 | Sergio Garcia | 8 | $54,000 |
| 53 | Rasmus Hojgaard | 10 | $52,650 |
| 54 | Charl Schwartzel | 12 | $51,300 |
All golfers who missed the cut received $25,000 each.
![augustatoday.com logo@4x[324] augusta today logo](https://augustatoday.com/uploads/2024/08/augustatoday.com-logo@4x324.png?format=auto&width=3840&optimize=high)



